> For the complete documentation index, see [llms.txt](https://docs.platform9.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.platform9.com/managed-kubernetes/5.9/support/support-matrix.md).

# Support Matrix

On this page, you will find a list of Kubernetes releases, components and dependent packages that are bundled with the latest release of Platform9 Managed Kubernetes.

Support for Kubernetes versions is predicated on upstream support of each version, as detailed [here](https://git.k8s.io/website/content/en/releases/patch-releases.md). Platform9 may include Kubernetes versions that have reached end-of-maintenance or end-of-life in a release, these Kubernetes packages are automatically marked as deprecated and should not be used for creating new clusters.

{% hint style="danger" %}
**Kubernetes 1.23 EOL**

Kubernetes 1.23 has reached upstream End of Life as of **2023-02-28**. Platform9 marks Kubernetes 1.23 as EOL with PMK 5.9. New clusters should be built on v1.25 or above.
{% endhint %}

### Kubernetes cluster version state definitions:

| Kubernetes Version State | Platform9 Support available?                    | Is cluster Creation allowed with this version?                       | **Can the cluster be upgraded to this version from a lower version or patch?** | **Can the cluster be upgraded from this version to a higher, newer or supported version?** | Example         |
| ------------------------ | ----------------------------------------------- | -------------------------------------------------------------------- | ------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------ | --------------- |
| Active                   | Yes                                             | Yes                                                                  | Yes                                                                            | Yes                                                                                        | 1.25.11-pmk.115 |
| Supported                | Yes                                             | No                                                                   | No                                                                             | Yes                                                                                        | 1.25.11-pmk.100 |
| Deprecated               | Yes                                             | Yes, only with the latest build of the deprecated k8s minor version. | Yes                                                                            | Yes                                                                                        | 1.24.7-pmk.293  |
| End Of Life              | Only upgrades from to higher applicable version | No                                                                   | No                                                                             | Yes                                                                                        | 1.23.8-pmk.335  |
| Early Access             | No                                              | Yes                                                                  | Yes                                                                            | Yes                                                                                        | 1.26.8-pmk.1    |

#### List of Kubernetes Releases that are present on PMK 5.9.x series:

| Kubernetes Release | PMK 5.9.0 State | Upstream Active Support End Date | Upstream Maintenance Support End Date |
| ------------------ | --------------- | -------------------------------- | ------------------------------------- |
| 1.27               | Active          | 28 Apr 2024                      | 28 Jun 2024                           |
| 1.26               | Active          | 28 Dec 2023                      | 28 Feb 2024                           |
| 1.25               | Active          | 27 Aug 2023                      | 27 Oct 2023                           |
| 1.24               | Deprecated      | 28 May 2023                      | 28 Jul 2023                           |
| 1.23               | End Of Life     | 28 Dec 2022                      | 28 Feb 2023                           |

#### PMK 5.9.0 Latest Kubernetes Components List

| Component                            | Kubernetes 1.26 | Kubernetes 1.25 | Kubernetes 1.24 | Kubernetes 1.23 |
| ------------------------------------ | --------------- | --------------- | --------------- | --------------- |
| KUBERNETES BUILD VERSION             | 1.26.8-pmk.1    | 1.25.11-pmk.115 | 1.24.7-pmk.293  | 1.23.8-pmk.335  |
| CORE-DNS                             | 1.10.1          | 1.10.1          | 1.8.6           | 1.8.6           |
| METRICS SERVER                       | 0.6.3           | 0.6.3           | 0.5.2           | 0.5.2           |
| METAL LB                             | 0.13.7          | 0.13.7          | 0.12.1          | 0.12.1          |
| KUBERNETES DASHBOARD                 | 2.7.0           | 2.7.0           | 2.7.0           | 2.4.0           |
| CLUSTER AUTO-SCALER AWS              | 1.25.0          | 1.25.0          | 1.24.0          | 1.23.1          |
| CLUSTER AUTO-SCALER AZURE            | 1.13.8          | 1.13.8          | 1.13.8          | 1.13.8          |
| CLUSTER AUTO-SCALER CAPI             | 1.24.0          | 1.24.0          | 1.24.0          | 1.23.1          |
| FLANNEL                              | 0.22.2          | 0.14.0          | 0.14.0          | 0.14.0          |
| CALICO                               | 3.24.2          | 3.23.51         | 3.24.2          | 3.23.5          |
| ETCD                                 | 3.5.5           | 3.5.5           | 3.5.5           | 3.4.14          |
| CNI PLUGINS                          | 1.3.0           | 0.9.0           | 0.9.0           | 0.9.0           |
| KUBEVIRT                             | 0.59.2          | 0.59.2          | 0.58.1          | 0.55.0          |
| KUBEVIRT CDI                         | 1.54.0          | 1.54.0          | 1.54.0          | 1.51.0          |
| ADVANCED NETWORKING OPERATOR (LUIGI) | 0.5.1           | 0.5.1           | 0.5.0           | 0.4.3           |
| MONITORING - PROMETHEUS OPERATOR     | 0.63.0          | 0.63.0          | 0.57.2          | 0.57.2          |
| PROFILE AGENT                        | 2.0.2           | 2.0.2           | 2.0.2           | 2.0.2           |
| METAL3                               | 1.1.1           | 1.1.1           | 1.1.1           | 1.1.1           |

#### PMK 5.9.2 Latest Kubernetes Components List

| Component                            | Kubernetes 1.27 | Kubernetes 1.26 | Kubernetes 1.25 | Kubernetes 1.24 | Kubernetes 1.23 |
| ------------------------------------ | --------------- | --------------- | --------------- | --------------- | --------------- |
| KUBERNETES BUILD VERSION             | 1.27.8-pmk.47   | 1.26.10-pmk.164 | 1.25.15-pmk.324 | 1.24.7-pmk.362  | 1.23.8-pmk.335  |
| CORE-DNS                             | 1.11.1          | 1.10.1          | 1.10.1          | 1.8.6           | 1.8.6           |
| METRICS SERVER                       | 0.6.3           | 0.6.3           | 0.6.3           | 0.5.2           | 0.5.2           |
| METAL LB                             | 0.13.11         | 0.13.7          | 0.13.7          | 0.12.1          | 0.12.1          |
| KUBERNETES DASHBOARD                 | 2.7.0           | 2.7.0           | 2.7.0           | 2.7.0           | 2.4.0           |
| CLUSTER AUTO-SCALER AWS              | 1.28.0          | 1.25.0          | 1.25.0          | 1.24.0          | 1.23.1          |
| CLUSTER AUTO-SCALER AZURE            | 1.13.8          | 1.13.8          | 1.13.8          | 1.13.8          | 1.13.8          |
| CLUSTER AUTO-SCALER CAPI             | 1.24.0          | 1.24.0          | 1.24.0          | 1.24.0          | 1.23.1          |
| FLANNEL                              | 0.22.2          | 0.22.2          | 0.14.0          | 0.14.0          | 0.14.0          |
| CALICO                               | 3.26.3          | 3.24.2          | 3.23.51         | 3.24.2          | 3.23.5          |
| ETCD                                 | 3.5.9           | 3.5.5           | 3.5.5           | 3.5.5           | 3.4.14          |
| CNI PLUGINS                          | 1.3.0           | 1.3.0           | 0.9.0           | 0.9.0           | 0.9.0           |
| KUBEVIRT                             | 1.0.0           | 0.59.2          | 0.59.2          | 0.58.1          | 0.55.0          |
| KUBEVIRT CDI                         | 1.57.0          | 1.54.0          | 1.54.0          | 1.54.0          | 1.51.0          |
| ADVANCED NETWORKING OPERATOR (LUIGI) | 0.5.3           | 0.5.3           | 0.5.3           | 0.5.0           | 0.4.3           |
| MONITORING - PROMETHEUS OPERATOR     | 0.68.0          | 0.63.0          | 0.63.0          | 0.57.2          | 0.57.2          |
| PROFILE AGENT                        | 2.0.2           | 2.0.2           | 2.0.2           | 2.0.2           | 2.0.2           |
| METAL3                               | 1.1.1           | 1.1.1           | 1.1.1           | 1.1.1           | 1.1.1           |

#### PMK 5.9.3 Latest Kubernetes Components List

| Component                            | Kubernetes 1.28 | Kubernetes 1.27 | Kubernetes 1.26 | Kubernetes 1.25 | Kubernetes 1.24 | Kubernetes 1.23 |
| ------------------------------------ | --------------- | --------------- | --------------- | --------------- | --------------- | --------------- |
| KUBERNETES BUILD VERSION             | 1.28.6-pmk.26   | 1.27.10-pmk.96  | 1.26.14-pmk.211 | 1.25.16-pmk.359 | 1.24.7-pmk.375  | 1.23.8-pmk.335  |
| CORE-DNS                             | 1.11.1          | 1.11.1          | 1.10.1          | 1.10.1          | 1.8.6           | 1.8.6           |
| METRICS SERVER                       | 0.6.4           | 0.6.4           | 0.6.4           | 0.6.3           | 0.5.2           | 0.5.2           |
| METAL LB                             | 0.13.11         | 0.13.11         | 0.13.7          | 0.13.7          | 0.12.1          | 0.12.1          |
| KUBERNETES DASHBOARD                 | 2.7.0           | 2.7.0           | 2.7.0           | 2.7.0           | 2.7.0           | 2.4.0           |
| CLUSTER AUTO-SCALER AWS              | 1.28.0          | 1.28.0          | 1.25.0          | 1.25.0          | 1.24.0          | 1.23.1          |
| CLUSTER AUTO-SCALER AZURE            | 1.13.8          | 1.13.8          | 1.13.8          | 1.13.8          | 1.13.8          | 1.13.8          |
| CLUSTER AUTO-SCALER CAPI             | 1.24.0          | 1.24.0          | 1.24.0          | 1.24.0          | 1.24.0          | 1.23.1          |
| FLANNEL                              | 0.24.2          | 0.22.2          | 0.22.2          | 0.14.0          | 0.14.0          | 0.14.0          |
| CALICO                               | 3.27.2          | 3.26.3          | 3.24.2          | 3.23.51         | 3.24.2          | 3.23.5          |
| ETCD                                 | 3.5.12          | 3.5.12          | 3.5.12          | 3.5.5           | 3.5.5           | 3.4.14          |
| CNI PLUGINS                          | 1.4.0           | 1.3.0           | 1.3.0           | 0.9.0           | 0.9.0           | 0.9.0           |
| KUBEVIRT                             | 1.0.0           | 1.0.0           | 0.59.2          | 0.59.2          | 0.58.1          | 0.55.0          |
| KUBEVIRT CDI                         | 1.57.0          | 1.57.0          | 1.54.0          | 1.54.0          | 1.54.0          | 1.51.0          |
| ADVANCED NETWORKING OPERATOR (LUIGI) | 0.5.4           | 0.5.3           | 0.5.3           | 0.5.3           | 0.5.0           | 0.4.3           |
| MONITORING - PROMETHEUS OPERATOR     | 0.68.0          | 0.68.0          | 0.63.0          | 0.63.0          | 0.57.2          | 0.57.2          |
| PROFILE AGENT                        | 2.0.2           | 2.0.2           | 2.0.2           | 2.0.2           | 2.0.2           | 2.0.2           |
| METAL3                               | 1.1.1           | 1.1.1           | 1.1.1           | 1.1.1           | 1.1.1           | 1.1.1           |

### OS Support

PMK 5.9 supports the following operating systems on Kubernetes 1.24 and above:

**Bare OS Clusters**

| RHEL                                  | Ubuntu                                  | CentOS | Rocky                    |
| ------------------------------------- | --------------------------------------- | ------ | ------------------------ |
| 7.9 (Support ending PMK 5.10 onwards) | 18.04 (Support ending PMK 5.10 onwards) | 7.9    | 9.2 (K8s 1.25 and above) |
| 8.5                                   | 20.04                                   |        |                          |
| 8.6                                   | 22.04                                   |        |                          |
| 8.7                                   |                                         |        |                          |
| 8.8                                   |                                         |        |                          |

**AWS Clusters**

| Ubuntu | CentOS |
| ------ | ------ |
| 20.04  | 7.9    |

## Kubernetes Release Support Matrix

The full Kubernetes release support matrix can be found here: <https://git.k8s.io/website/content/en/releases/patch-releases.md>


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.platform9.com/managed-kubernetes/5.9/support/support-matrix.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
